CORE Futures Labs

Instruments

Status Name Active Id Sensor Id Active Interval
(s)
Last
Measurement
Site # of
Variables
# of
Measurements
CFL / HU Fall 2025 CFL000 true 1 Yes 60 4 months CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFLXXX [TEMPLATE] true 2 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL000 true 3 cfl000 Yes 60 3 months CFL Fall 2025 EJ 16 110137
CFL / HU Fall 2025 CFL001 true 4 cfl001 Yes 60 3 months CFL Fall 2025 EJ 16 46
CFL / HU Fall 2025 CFL002 true 5 cfl002 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL003 true 6 cfl003 Yes 60 3 months CFL Fall 2025 EJ 16 71051
CFL / HU Fall 2025 CFL004 true 7 cfl004 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL005 true 8 cfl005 Yes 60 3 months CFL Fall 2025 EJ 16 25932
CFL / HU Fall 2025 CFL006 true 9 cfl006 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL007 true 10 cfl007 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL008 true 11 cfl008 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL0009 true 12 cfl009 Yes 60 3 months CFL Fall 2025 EJ 16 117231
CFL / HU Fall 2025 CFL010 true 13 cfl010 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL011 true 14 cfl011 Yes 60 3 months CFL Fall 2025 EJ 16 145540
CFL / HU Fall 2025 CFL012 true 15 cfl012 Yes 60 3 months CFL Fall 2025 EJ 16 7726
CFL / HU Fall 2025 CFL013 true 16 cfl013 Yes 60 4 months CFL Fall 2025 EJ 16 33535
CFL / HU Fall 2025 CFL014 true 17 cfl014 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL015 true 18 cfl015 Yes 60 3 months CFL Fall 2025 EJ 16 21785
CFL / HU Fall 2025 CFL016 true 19 cfl016 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL017 true 20 cfl017 Yes 60 4 months CFL Fall 2025 EJ 16 12319
CFL / HU Fall 2025 CFL018 true 21 cfl018 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL019 true 22 cfl019 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL020 true 23 cfl020 Yes 60 3 months CFL Fall 2025 EJ 16 214
CFL / HU Fall 2025 CFL022 true 24 cfl022 Yes 60 3 months CFL Fall 2025 EJ 16 66
CFL / HU Fall 2025 CFL023 true 25 cfl023 Yes 60 3 months CFL Fall 2025 EJ 16 199
CFL / HU Fall 2025 CFL024 true 26 cfl024 Yes 60 3 months CFL Fall 2025 EJ 16 67996
CFL / HU Fall 2025 CFL025 true 27 cfl025 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL026 true 28 cfl026 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL027 true 29 cfl027 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL028 true 30 cfl028 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL029 true 31 cfl029 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL030 true 32 cfl030 Yes 60 never CFL Fall 2025 EJ 16 1
CFL / HU Fall 2025 CFL031 true 33 howard031 Yes 60 never CFL Fall 2025 EJ 16 1

Identifiers

Site
Name
Instrument
Name
Variable
Name
Variable
Short
Name
Site
Id
Instrument
Id
Variable
Id
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM2.5 pm25standard 1 1 2
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM10 pm100standard 1 1 3
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM1.0 pm10standard 1 1 4
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (3um) partcount03 1 1 5
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (5um) partcount05 1 1 6
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (10um) partcount10 1 1 7
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (25um) partcount25 1 1 8
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (50um) partcount50 1 1 9
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (100um) partcount100 1 1 10
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM2.5 (env) pm25env 1 1 11
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM1.0 (env) pm10env 1 1 12
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM10 (env) pm100env 1 1 13
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Temperature t1 1 1 14
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Humidity rh1 1 1 15
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Pressure sp1 1 1 16
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 VOC (aggregate) voc1 1 1 17
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] PM2.5 pm25standard 1 2 18
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] PM10 pm100standard 1 2 19
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] PM1.0 pm10standard 1 2 20
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] Particle Count (3um) partcount03 1 2 21
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] Particle Count (5um) partcount05 1 2 22
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] Particle Count (10um) partcount10 1 2 23
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] Particle Count (25um) partcount25 1 2 24
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] Particle Count (50um) partcount50 1 2 25
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] Particle Count (100um) partcount100 1 2 26
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] PM2.5 (env) pm25env 1 2 27
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] PM1.0 (env) pm10env 1 2 28
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] PM10 (env) pm100env 1 2 29
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] Temperature t1 1 2 30
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] Humidity rh1 1 2 31
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] Pressure sp1 1 2 32
CFL Fall 2025 EJ CFL / HU Fall 2025 CFLXXX [TEMPLATE] VOC (aggregate) voc1 1 2 33
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM2.5 pm25standard 1 3 34
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM10 pm100standard 1 3 35
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM1.0 pm10standard 1 3 36
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (3um) partcount03 1 3 37
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (5um) partcount05 1 3 38
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (10um) partcount10 1 3 39
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (25um) partcount25 1 3 40
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (50um) partcount50 1 3 41
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Particle Count (100um) partcount100 1 3 42
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM2.5 (env) pm25env 1 3 43
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM1.0 (env) pm10env 1 3 44
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 PM10 (env) pm100env 1 3 45
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Temperature t1 1 3 46
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Humidity rh1 1 3 47
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 Pressure sp1 1 3 48
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL000 VOC (aggregate) voc1 1 3 49
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 PM2.5 pm25standard 1 4 50
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 PM10 pm100standard 1 4 51
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 PM1.0 pm10standard 1 4 52
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 Particle Count (3um) partcount03 1 4 53
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 Particle Count (5um) partcount05 1 4 54
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 Particle Count (10um) partcount10 1 4 55
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 Particle Count (25um) partcount25 1 4 56
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 Particle Count (50um) partcount50 1 4 57
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 Particle Count (100um) partcount100 1 4 58
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 PM2.5 (env) pm25env 1 4 59
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 PM1.0 (env) pm10env 1 4 60
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 PM10 (env) pm100env 1 4 61
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 Temperature t1 1 4 62
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 Humidity rh1 1 4 63
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 Pressure sp1 1 4 64
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL001 VOC (aggregate) voc1 1 4 65
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 PM2.5 pm25standard 1 5 66
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 PM10 pm100standard 1 5 67
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 PM1.0 pm10standard 1 5 68
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 Particle Count (3um) partcount03 1 5 69
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 Particle Count (5um) partcount05 1 5 70
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 Particle Count (10um) partcount10 1 5 71
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 Particle Count (25um) partcount25 1 5 72
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 Particle Count (50um) partcount50 1 5 73
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 Particle Count (100um) partcount100 1 5 74
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 PM2.5 (env) pm25env 1 5 75
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 PM1.0 (env) pm10env 1 5 76
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 PM10 (env) pm100env 1 5 77
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 Temperature t1 1 5 78
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 Humidity rh1 1 5 79
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 Pressure sp1 1 5 80
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL002 VOC (aggregate) voc1 1 5 81
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 PM2.5 pm25standard 1 6 82
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 PM10 pm100standard 1 6 83
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 PM1.0 pm10standard 1 6 84
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 Particle Count (3um) partcount03 1 6 85
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 Particle Count (5um) partcount05 1 6 86
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 Particle Count (10um) partcount10 1 6 87
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 Particle Count (25um) partcount25 1 6 88
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 Particle Count (50um) partcount50 1 6 89
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 Particle Count (100um) partcount100 1 6 90
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 PM2.5 (env) pm25env 1 6 91
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 PM1.0 (env) pm10env 1 6 92
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 PM10 (env) pm100env 1 6 93
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 Temperature t1 1 6 94
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 Humidity rh1 1 6 95
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 Pressure sp1 1 6 96
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL003 VOC (aggregate) voc1 1 6 97
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 PM2.5 pm25standard 1 7 98
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 PM10 pm100standard 1 7 99
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 PM1.0 pm10standard 1 7 100
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 Particle Count (3um) partcount03 1 7 101
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 Particle Count (5um) partcount05 1 7 102
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 Particle Count (10um) partcount10 1 7 103
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 Particle Count (25um) partcount25 1 7 104
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 Particle Count (50um) partcount50 1 7 105
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 Particle Count (100um) partcount100 1 7 106
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 PM2.5 (env) pm25env 1 7 107
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 PM1.0 (env) pm10env 1 7 108
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 PM10 (env) pm100env 1 7 109
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 Temperature t1 1 7 110
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 Humidity rh1 1 7 111
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 Pressure sp1 1 7 112
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL004 VOC (aggregate) voc1 1 7 113
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 PM2.5 pm25standard 1 8 114
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 PM10 pm100standard 1 8 115
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 PM1.0 pm10standard 1 8 116
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 Particle Count (3um) partcount03 1 8 117
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 Particle Count (5um) partcount05 1 8 118
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 Particle Count (10um) partcount10 1 8 119
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 Particle Count (25um) partcount25 1 8 120
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 Particle Count (50um) partcount50 1 8 121
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 Particle Count (100um) partcount100 1 8 122
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 PM2.5 (env) pm25env 1 8 123
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 PM1.0 (env) pm10env 1 8 124
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 PM10 (env) pm100env 1 8 125
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 Temperature t1 1 8 126
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 Humidity rh1 1 8 127
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 Pressure sp1 1 8 128
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL005 VOC (aggregate) voc1 1 8 129
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 PM2.5 pm25standard 1 9 130
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 PM10 pm100standard 1 9 131
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 PM1.0 pm10standard 1 9 132
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 Particle Count (3um) partcount03 1 9 133
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 Particle Count (5um) partcount05 1 9 134
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 Particle Count (10um) partcount10 1 9 135
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 Particle Count (25um) partcount25 1 9 136
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 Particle Count (50um) partcount50 1 9 137
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 Particle Count (100um) partcount100 1 9 138
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 PM2.5 (env) pm25env 1 9 139
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 PM1.0 (env) pm10env 1 9 140
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 PM10 (env) pm100env 1 9 141
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 Temperature t1 1 9 142
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 Humidity rh1 1 9 143
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 Pressure sp1 1 9 144
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL006 VOC (aggregate) voc1 1 9 145
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 PM2.5 pm25standard 1 10 146
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 PM10 pm100standard 1 10 147
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 PM1.0 pm10standard 1 10 148
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 Particle Count (3um) partcount03 1 10 149
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 Particle Count (5um) partcount05 1 10 150
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 Particle Count (10um) partcount10 1 10 151
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 Particle Count (25um) partcount25 1 10 152
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 Particle Count (50um) partcount50 1 10 153
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 Particle Count (100um) partcount100 1 10 154
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 PM2.5 (env) pm25env 1 10 155
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 PM1.0 (env) pm10env 1 10 156
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 PM10 (env) pm100env 1 10 157
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 Temperature t1 1 10 158
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 Humidity rh1 1 10 159
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 Pressure sp1 1 10 160
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL007 VOC (aggregate) voc1 1 10 161
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 PM2.5 pm25standard 1 11 162
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 PM10 pm100standard 1 11 163
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 PM1.0 pm10standard 1 11 164
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 Particle Count (3um) partcount03 1 11 165
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 Particle Count (5um) partcount05 1 11 166
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 Particle Count (10um) partcount10 1 11 167
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 Particle Count (25um) partcount25 1 11 168
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 Particle Count (50um) partcount50 1 11 169
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 Particle Count (100um) partcount100 1 11 170
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 PM2.5 (env) pm25env 1 11 171
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 PM1.0 (env) pm10env 1 11 172
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 PM10 (env) pm100env 1 11 173
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 Temperature t1 1 11 174
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 Humidity rh1 1 11 175
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 Pressure sp1 1 11 176
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL008 VOC (aggregate) voc1 1 11 177
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 PM2.5 pm25standard 1 12 178
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 PM10 pm100standard 1 12 179
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 PM1.0 pm10standard 1 12 180
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 Particle Count (3um) partcount03 1 12 181
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 Particle Count (5um) partcount05 1 12 182
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 Particle Count (10um) partcount10 1 12 183
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 Particle Count (25um) partcount25 1 12 184
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 Particle Count (50um) partcount50 1 12 185
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 Particle Count (100um) partcount100 1 12 186
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 PM2.5 (env) pm25env 1 12 187
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 PM1.0 (env) pm10env 1 12 188
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 PM10 (env) pm100env 1 12 189
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 Temperature t1 1 12 190
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 Humidity rh1 1 12 191
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 Pressure sp1 1 12 192
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL0009 VOC (aggregate) voc1 1 12 193
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 PM2.5 pm25standard 1 13 194
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 PM10 pm100standard 1 13 195
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 PM1.0 pm10standard 1 13 196
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 Particle Count (3um) partcount03 1 13 197
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 Particle Count (5um) partcount05 1 13 198
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 Particle Count (10um) partcount10 1 13 199
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 Particle Count (25um) partcount25 1 13 200
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 Particle Count (50um) partcount50 1 13 201
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 Particle Count (100um) partcount100 1 13 202
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 PM2.5 (env) pm25env 1 13 203
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 PM1.0 (env) pm10env 1 13 204
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 PM10 (env) pm100env 1 13 205
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 Temperature t1 1 13 206
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 Humidity rh1 1 13 207
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 Pressure sp1 1 13 208
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL010 VOC (aggregate) voc1 1 13 209
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 PM2.5 pm25standard 1 14 210
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 PM10 pm100standard 1 14 211
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 PM1.0 pm10standard 1 14 212
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 Particle Count (3um) partcount03 1 14 213
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 Particle Count (5um) partcount05 1 14 214
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 Particle Count (10um) partcount10 1 14 215
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 Particle Count (25um) partcount25 1 14 216
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 Particle Count (50um) partcount50 1 14 217
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 Particle Count (100um) partcount100 1 14 218
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 PM2.5 (env) pm25env 1 14 219
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 PM1.0 (env) pm10env 1 14 220
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 PM10 (env) pm100env 1 14 221
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 Temperature t1 1 14 222
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 Humidity rh1 1 14 223
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 Pressure sp1 1 14 224
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL011 VOC (aggregate) voc1 1 14 225
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 PM2.5 pm25standard 1 15 226
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 PM10 pm100standard 1 15 227
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 PM1.0 pm10standard 1 15 228
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 Particle Count (3um) partcount03 1 15 229
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 Particle Count (5um) partcount05 1 15 230
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 Particle Count (10um) partcount10 1 15 231
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 Particle Count (25um) partcount25 1 15 232
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 Particle Count (50um) partcount50 1 15 233
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 Particle Count (100um) partcount100 1 15 234
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 PM2.5 (env) pm25env 1 15 235
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 PM1.0 (env) pm10env 1 15 236
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 PM10 (env) pm100env 1 15 237
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 Temperature t1 1 15 238
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 Humidity rh1 1 15 239
CFL Fall 2025 EJ CFL / HU Fall 2025 CFL012 Pressure sp1 1 15 240
